mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-06 02:26:45 +00:00
Add Graph Digital
This commit is contained in:
parent
9be681f071
commit
02e235bb41
1 changed files with 1 additions and 0 deletions
|
|
@ -385,6 +385,7 @@ Also check out [No Whiteboards](https://www.nowhiteboard.org) to search for jobs
|
|||
- [Gramercy Tech](http://www.gramercytech.com) | New York, NY | Pair programming & discussion on-site
|
||||
- [grandcentrix](https://www.grandcentrix.net/jobs) | Cologne, Germany | Take-home project, discussion on-site
|
||||
- [Grape](https://www.chatgrape.com/jobs/) | Vienna, Austria / Remote | Github or code samples -> Pair programming -> Skype/phone interview
|
||||
- [Graph Digital](https://graph.digital) | London, UK | Initial screening call with Engineering Manager, take-home challenge or bring your own project, discussion about solution/project and past experience with two engineers, culture fit interview.
|
||||
- [Graphcool](https://www.graph.cool) | Berlin, Germany | On-site pair programming of a small, isolated real world task
|
||||
- [Graphicacy](http://www.graphicacy.com) | Washington, DC | Phone interview; in-person or virtual interview depending on location and availability; two brief technical assignments focused on flexibility, creativity, and general competency
|
||||
- [Graphistry](https://www.graphistry.com) | San Francisco, CA; Remote | Discuss product/market, engineering, and culture, review past code/project, and for junior developers, choice of take home or code review.
|
||||
|
|
|
|||
Loading…
Reference in a new issue