mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-11 04:56:39 +00:00
Adding Civis Analytics (#171)
This commit is contained in:
parent
85da3d067c
commit
1c862f7c86
1 changed files with 1 additions and 0 deletions
|
|
@ -52,6 +52,7 @@ Please open a PR to be added.
|
|||
- [Chargify](https://chargify.com/jobs) | San Antonio, TX / Remote | Take-home project & pair on a problem similar to daily work
|
||||
- [Checkout 51](https://checkout51.com.com/jobs) | Toronto, Canada | Phone conversation [15-20 minutes] followed by on-site pair programming and discussion focused on understanding decisions made during on-site work
|
||||
- [City of Philadelphia's Office of Open Data & Digital Transformation](https://beta.phila.gov/departments/office-of-open-data-and-digital-transformation/jobs/) | Philadelphia, PA | Take-home project
|
||||
- [Civis Analytics](https://www.civisanalytics.com/careers/) | Chicago, IL | Take-home project and discussion via Skype, followed by pair programming exercise
|
||||
- [Cloudistics](https://www.cloudistics.com/careers/) | Reston, VA | Multiple interviews, discussion of technical background and experiences.
|
||||
- [Cognitran](http://www.cognitran.com/employment-opportunities/) | Essex, UK / Szczecin, Poland / Detroit, MI | Skype/phone interview followed by pair programming.
|
||||
- [Cognitive Logic](https://www.cognitivelogic.com/) | Basingstoke, UK | On-site unsupervised exercise & discussion.
|
||||
|
|
|
|||
Loading…
Reference in a new issue