mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-06 02:26:45 +00:00
Merge #1299
1299: Removed graphcool r=poteto a=ma8642 <!-- Thank you for contributing! Pull requests that do not adhere to the format will be rejected. Please ensure you complete the following checkboxes. Please also: - Add one company at a time. - Insert in alphabetical order - Do not sort other listings --> ## Remove Graphcool - [x] I have read the [contributing guidelines](https://github.com/poteto/hiring-without-whiteboards/blob/master/CONTRIBUTING.md) - [x] I agree to the [Code of Conduct](https://github.com/poteto/hiring-without-whiteboards/blob/master/CODE_OF_CONDUCT.md) - [x] I have followed the [format](https://github.com/poteto/hiring-without-whiteboards/blob/master/CONTRIBUTING.md#format) prescribed in the contributing guidelines - [x] (OPTIONAL) In your pull request message, add additional context on the interview process if necessary <!-- Please give additional context about the interview process if necessary. --> As stated on the company website: "After running for more than four years, Graphcool has sunsetted on July 1st, 2020." It looks like they have a new company called [Prisma](https://www.prisma.io/), but it is not obvious on their website whether they do non-whiteboard interviews or not. Co-authored-by: Marley Alford <marley.alford@mountsinai.org> Co-authored-by: lauren <poteto@users.noreply.github.com>
This commit is contained in:
commit
21030b82b1
1 changed files with 0 additions and 1 deletions
|
|
@ -386,7 +386,6 @@ Also check out [No Whiteboards](https://www.nowhiteboard.org) to search for jobs
|
||||||
- [grandcentrix](https://www.grandcentrix.net/jobs) | Cologne, Germany | Take-home project, discussion on-site
|
- [grandcentrix](https://www.grandcentrix.net/jobs) | Cologne, Germany | Take-home project, discussion on-site
|
||||||
- [Grape](https://www.chatgrape.com/jobs/) | Vienna, Austria / Remote | Github or code samples -> Pair programming -> Skype/phone interview
|
- [Grape](https://www.chatgrape.com/jobs/) | Vienna, Austria / Remote | Github or code samples -> Pair programming -> Skype/phone interview
|
||||||
- [Graph Digital](https://graph.digital) | London, UK | Initial screening call with Engineering Manager, take-home challenge or bring your own project, discussion about solution/project and past experience with two engineers, culture fit interview.
|
- [Graph Digital](https://graph.digital) | London, UK | Initial screening call with Engineering Manager, take-home challenge or bring your own project, discussion about solution/project and past experience with two engineers, culture fit interview.
|
||||||
- [Graphcool](https://www.graph.cool) | Berlin, Germany | On-site pair programming of a small, isolated real world task
|
|
||||||
- [Graphicacy](http://www.graphicacy.com) | Washington, DC | Phone interview; in-person or virtual interview depending on location and availability; two brief technical assignments focused on flexibility, creativity, and general competency
|
- [Graphicacy](http://www.graphicacy.com) | Washington, DC | Phone interview; in-person or virtual interview depending on location and availability; two brief technical assignments focused on flexibility, creativity, and general competency
|
||||||
- [Graphistry](https://www.graphistry.com) | San Francisco, CA; Remote | Discuss product/market, engineering, and culture, review past code/project, and for junior developers, choice of take home or code review.
|
- [Graphistry](https://www.graphistry.com) | San Francisco, CA; Remote | Discuss product/market, engineering, and culture, review past code/project, and for junior developers, choice of take home or code review.
|
||||||
- [Great Minds, PBC](https://greatminds.recruitee.com) | Washington, DC | Zoom interview, technical interview discussing past real world experiences as well as knowledge of tools that will be used for position
|
- [Great Minds, PBC](https://greatminds.recruitee.com) | Washington, DC | Zoom interview, technical interview discussing past real world experiences as well as knowledge of tools that will be used for position
|
||||||
|
|
|
||||||
Loading…
Reference in a new issue