mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-06 02:26:45 +00:00
Update README.md
Edit format
This commit is contained in:
parent
8f2a3c0996
commit
27941cbcd5
1 changed files with 1 additions and 1 deletions
|
|
@ -186,7 +186,7 @@ Also check out [No Whiteboards](https://www.nowhiteboard.org) to search for jobs
|
|||
- [Chef](https://www.chef.io/careers) | Seattle, WA / Remote | Take home small project testing the ability to implement real world problems. Phone/Zoom interviews discussing the said project. Checking if the candidate would be a good cultural fit.
|
||||
- [Chesapeake Technology](http://ctic-inc.com/careers/) | Denver, CO / Santa Barbara, CA / Camarillo, CA / Dulles, VA / California, MD / Remote | Phone screen (30 minutes), take home at leisure question based on real development followed by in person review of solution and general technical questions with actual team and opportunity for you to ask questions and provide feedback ( 2-3 hours)
|
||||
- [CHG-MERIDIAN](https://www.chg-meridian.com) | Weingarten, Germany | Face-to-face or video interview with our IT manager and human resources. Spend half a day at our headquarters and get to know the team, chat about current projects, etc., and finish up with having lunch together.
|
||||
- [CI&T](https://ciandt.com/us/en-us/careers/open-positions) | New York, NY / London, UK / Tokyo, Japan / Campinas, Brazil / Shanghai, China / Medellín, Colombia / Lisbon, Portugal / Melbourne, Australia / Remote | Video screening followed by a technical interview focusing on software engineering skills and finally, feedback interview with the hiring manager.
|
||||
- [CI&T](https://ciandt.com/us/en-us/careers/open-positions) | New York, NY / London, UK / Tokyo, Japan / Campinas, Brazil / Shanghai, China / Medellín, Colombia / Lisbon, Portugal / Melbourne, Australia / Remote | Video screening followed by a technical interview focusing on software engineering skills and finally, a feedback interview with the hiring manager.
|
||||
- [CircleCI](https://circleci.com) | San Francisco, CA / Remote | Take-home project and discussion, followed by on-site interview that includes pair programming on actual CircleCI bugs/feature requests.
|
||||
- [City of Boston's Analytics Team](https://boston.gov/analytics) | Boston, MA | Take-home project and in-person or phone/Skype interviews
|
||||
- [City of Philadelphia's Office of Open Data & Digital Transformation](https://beta.phila.gov/departments/office-of-open-data-and-digital-transformation/jobs) | Philadelphia, PA | Take-home project
|
||||
|
|
|
|||
Loading…
Reference in a new issue