mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-11 13:06:40 +00:00
Add DataChef.
This commit is contained in:
parent
b5eb1f4b93
commit
60c77a6a42
1 changed files with 1 additions and 0 deletions
|
|
@ -199,6 +199,7 @@ Also check out [No Whiteboards](https://nowhiteboards.io) to search for jobs at
|
|||
## D - F
|
||||
- [Dark Sky](https://darksky.net/jobs) | Cambridge, MA | Phone interviews and a very short, real paid project
|
||||
- [Data Theorem](http://www.datatheorem.com) | Palo Alto, CA; Paris, Fr; Bangladesh, India | Phone interview, then a take home project and finally in-person interview.
|
||||
- [DataChef](https://DataChef.co) | Amsterdam, Netherlands | Video call (technical questions about candidate's achievements), take home assignment, cultural fit zoom or face to face with rest of the team.
|
||||
- [Datalogue](https://datalogue.github.io/recruiting) | Montreal, Canada | We Ask candidates to contribute meaningfully to an Open source project that reflects the stack they will be working with and send us a link to the PR.
|
||||
- [DataMade](https://datamade.us) | Chicago, IL | After submitting an application, selected applicants are moved on to a round of interviews and will be asked to submit a piece of code for review. If you don’t have any code you can share, DataMade will provide a short exercise for you to complete. An in-person (or remote) interview will be scheduled to go over your background, what draws you to DataMade, and your code sample.
|
||||
- [Datascope](https://datascope.co/careers) | Chicago, IL | Take home exploratory data project with public data, discussion about the project via video chat, and in-person office visit.
|
||||
|
|
|
|||
Loading…
Reference in a new issue