mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-11 21:16:39 +00:00
parent
9ac51d96c2
commit
6614342500
1 changed files with 1 additions and 0 deletions
|
|
@ -163,6 +163,7 @@ Additions to this document that are properly formatted will automatically be pus
|
|||
- [Data Theorem](http://www.datatheorem.com) | Palo Alto, CA; Paris, Fr; Bangladesh, India | Phone interview, then a take home project and finally in-person interview.
|
||||
- [DataCentred](http://www.datacentred.co.uk/careers) | Manchester, UK & Remote | Pair programming with team, project to work on at home
|
||||
- [Datalogue](https://datalogue.github.io/recruiting) | Montreal, Canada | We Ask candidates to contribute meaningfully to an Open source project that reflects the stack they will be working with and send us a link to the PR.
|
||||
- [DataMade](https://datamade.us) | Chicago, IL | After submitting an application, selected applicants are moved on to a round of interviews and will be asked to submit a piece of code for review. If you don’t have any code you can share, DataMade will provide a short exercise for you to complete. An in-person (or remote) interview will be scheduled to go over your background, what draws you to DataMade, and your code sample.
|
||||
- [Datascope](https://datascope.co/careers) | Chicago, IL | Take home exploratory data project with public data, discussion about the project via video chat, and in-person office visit.
|
||||
- [Datlinq](http://www.datlinq.com/en/vacancies) | Rotterdam, Netherlands | Take-home project based on actual work on data done by the team and in-person or Skype interviews
|
||||
- [DealTap](https://dealtap.ca) | Toronto, Canada | Technical Interview, Solution Design, Take Home Assignment, then Culture fit interview with the team, and optional pair programming.
|
||||
|
|
|
|||
Loading…
Reference in a new issue