mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-06 02:26:45 +00:00
Merge #1264
1264: Remove Datalogue r=poteto a=prabodhw96 After the acquisition, Nike is in charge of hiring. <!-- Thank you for contributing! Pull requests that do not adhere to the format will be rejected. Please ensure you complete the following checkboxes. Please also: - Add one company at a time. - Insert in alphabetical order - Do not sort other listings --> ## Add/Update/Remove <CompanyName> - [x] I have read the [contributing guidelines](https://github.com/poteto/hiring-without-whiteboards/blob/master/CONTRIBUTING.md) - [x] I agree to the [Code of Conduct](https://github.com/poteto/hiring-without-whiteboards/blob/master/CODE_OF_CONDUCT.md) - [x] I have followed the [format](https://github.com/poteto/hiring-without-whiteboards/blob/master/CONTRIBUTING.md#format) prescribed in the contributing guidelines - [x] (OPTIONAL) In your pull request message, add additional context on the interview process if necessary <!-- Please give additional context about the interview process if necessary. --> Co-authored-by: Prabodh Wankhede <prabodhwankhede1996@gmail.com>
This commit is contained in:
commit
c7f8fb3135
1 changed files with 0 additions and 1 deletions
|
|
@ -239,7 +239,6 @@ Also check out [No Whiteboards](https://www.nowhiteboard.org) to search for jobs
|
|||
- [Data Theorem](http://www.datatheorem.com) | Palo Alto, CA; Paris, Fr; Bangladesh, India | Phone interview, then a take home project and finally in-person interview.
|
||||
- [DataChef](https://DataChef.co) | Amsterdam, Netherlands | Video call (technical questions about candidate's achievements), take home assignment, cultural fit zoom or face to face with rest of the team.
|
||||
- [DataFleets](https://www.datafleets.com/team) | San Francisco, CA; New York, NYC; London, UK; Remote | Interviews over video call, remote pair programmming, cultural/team fit with founders.
|
||||
- [Datalogue](https://datalogue.github.io/recruiting) | Montreal, Canada | We Ask candidates to contribute meaningfully to an Open source project that reflects the stack they will be working with and send us a link to the PR.
|
||||
- [DataMade](https://datamade.us) | Chicago, IL | After submitting an application, selected applicants are moved on to a round of interviews and will be asked to submit a piece of code for review. If you don’t have any code you can share, DataMade will provide a short exercise for you to complete. An in-person (or remote) interview will be scheduled to go over your background, what draws you to DataMade, and your code sample.
|
||||
- [Datascope](https://datascopeanalytics.com/careers/) | Chicago, IL | Take home exploratory data project with public data, discussion about the project via video chat, and in-person office visit.
|
||||
- [Datlinq](http://www.datlinq.com/en/vacancies) | Rotterdam, Netherlands | Take-home project based on actual work on data done by the team and in-person or Skype interviews
|
||||
|
|
|
|||
Loading…
Reference in a new issue