mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-11 04:56:39 +00:00
parent
745e90e0a3
commit
c8fc830997
1 changed files with 1 additions and 0 deletions
|
|
@ -157,6 +157,7 @@ Additions to this document that are properly formatted will automatically be pus
|
|||
- [Datalogue](https://datalogue.github.io/recruiting) | Montreal, Canada | We Ask candidates to contribute meaningfully to an Open source project that reflects the stack they will be working with and send us a link to the PR.
|
||||
- [Datascope](https://datascope.co/careers) | Chicago, IL | Take home exploratory data project with public data, discussion about the project via video chat, and in-person office visit.
|
||||
- [Datlinq](http://www.datlinq.com/en/vacancies) | Rotterdam, Netherlands | Take-home project based on actual work on data done by the team and in-person or Skype interviews
|
||||
- [DealTap](https://dealtap.ca) | Toronto, Canada | Technical Interview, Solution Design, Take Home Assignment, then Culture fit interview with the team, and optional pair programming.
|
||||
- [Def Method](https://www.defmethod.com) | NYC, NY | Take home test, pair programming with dev on test and client work, receive offer same day as pairing interview
|
||||
- [Deliveroo](https://deliveroo.co.uk/careers) | London, UK & Remote | Short take-home project and pair programming
|
||||
- [Deskbookers](https://www.deskbookers.com/en-gb/jobs) | Amsterdam, Netherlands | Phone screen, take-home project, on-site interview
|
||||
|
|
|
|||
Loading…
Reference in a new issue