mirror of
https://github.com/rjNemo/hiring-without-whiteboards
synced 2026-06-11 04:56:39 +00:00
Added City of Boston Analytics Team (#242)
This commit is contained in:
parent
f300f8aa94
commit
f89a8b2425
1 changed files with 1 additions and 0 deletions
|
|
@ -62,6 +62,7 @@ Please open a PR to be added.
|
|||
- [Chatgrape Web Frontend Team](https://chatgrape.com/de/jobs/javascript-developer/) | Vienna, Austria or Remote | Github or code samples -> Pair programming -> Skype/phone interview
|
||||
- [Checkout 51](https://checkout51.com/jobs) | Toronto, Canada | Phone conversation [15-20 minutes] followed by on-site pair programming and discussion focused on understanding decisions made during on-site work
|
||||
- [CircleCI](https://circleci.com) | San Francisco, CA / Remote | Take-home project and discussion, followed by on-site interview that includes pair programming on actual CircleCI bugs/feature requests.
|
||||
- [City of Boston's Analytics Team](https://boston.gov/analytics) | Boston, MA | Take-home project and in-person or phone/Skype interviews
|
||||
- [City of Philadelphia's Office of Open Data & Digital Transformation](https://beta.phila.gov/departments/office-of-open-data-and-digital-transformation/jobs/) | Philadelphia, PA | Take-home project
|
||||
- [Civis Analytics](https://www.civisanalytics.com/careers/) | Chicago, IL | Take-home project and discussion via Skype, followed by pair programming exercise
|
||||
- [Clockwork Consulting](https://www.cwconsult.dk/) | Copenhagen, Denmark | Interviews, discussion of technical background and experiences.
|
||||
|
|
|
|||
Loading…
Reference in a new issue